light.gg

Destiny 2 God Rolls - Popular Trait Combos

This is not a tool to aid a witch hunt. Read the FAQ

Episode: Revenant

Accrued Redemption Accrued Redemption
  Wellspring Killing Wind Tunnel Vision Successful Warm-Up Offhand Strike To the Pain Archer's Tempo
Explosive Head 2.028% 1.984% 1.129% 1.600% 1.112% 1.337% 2.839%
Rapid Hit 1.337% 1.688% 1.353% 1.227% 1.019% 0.953% 1.918%
Firefly 1.682% 1.863% 1.775% 2.734% 1.414% 1.534% 2.630%
Lone Wolf 0.822% 1.107% 1.288% 1.551% 1.343% 1.118% 1.375%
Kinetic Tremors 2.800% 1.671% 2.011% 5.080% 2.345% 2.822% 19.760%
Swashbuckler 1.107% 1.003% 0.849% 1.364% 1.337% 1.271% 1.693%
Archer's Gambit 1.458% 1.233% 1.151% 1.244% 1.655% 1.397% 2.986%
Acosmic Acosmic
  Clown Cartridge Enlightened Action Impulse Amplifier Air Trigger Slickdraw Reverberation Withering Gaze
Cascade Point 3.124% 1.274% 1.238% 0.692% 0.538% 1.172% 2.871%
Explosive Light 5.030% 2.121% 2.646% 1.062% 0.803% 1.321% 5.298%
Destabilizing Rounds 2.315% 1.625% 2.277% 1.266% 0.894% 1.856% 2.596%
Chain Reaction 2.234% 1.941% 3.229% 1.838% 1.744% 3.517% 2.807%
Bait and Switch 6.922% 2.545% 4.113% 3.666% 2.400% 3.895% 7.632%
Deconstruct 1.162% 0.611% 0.665% 0.709% 0.817% 1.326% 2.136%
Frenzy 2.113% 0.851% 0.882% 0.560% 0.682% 1.377% 3.034%
Albedo Wing Albedo Wing
  Grave Robber Beacon Rounds Replenishing Aegis Eddy Current Strategist Closing Time Air Trigger
Golden Tricorn 1.820% 2.490% 2.299% 2.107% 1.054% 1.916% 1.341%
Desperate Measures 2.011% 2.011% 2.395% 1.916% 1.724% 1.820% 1.820%
Demolitionist 1.820% 2.203% 1.628% 1.341% 1.533% 2.874% 1.916%
Lead from Gold 1.628% 2.299% 1.724% 1.437% 2.203% 1.820% 2.203%
Close to Melee 3.161% 2.490% 2.490% 2.395% 1.245% 2.203% 1.628%
Voltshot 2.874% 4.502% 2.682% 2.778% 2.490% 1.724% 2.874%
Collective Action 1.628% 1.724% 1.149% 1.724% 1.628% 1.628% 1.628%
Ancient Gospel Ancient Gospel
  Rapid Hit Demolitionist Destabilizing Rounds Air Trigger Eye of the Storm Lone Wolf Rampage
Harmony 1.293% 1.023% 0.951% 0.552% 0.609% 0.806% 1.023%
Swashbuckler 1.554% 1.960% 2.059% 0.626% 0.731% 0.833% 1.920%
To the Pain 1.029% 0.843% 1.456% 0.941% 1.168% 1.141% 0.677%
Closing Time 0.914% 1.043% 1.425% 0.975% 1.612% 1.635% 0.813%
Rangefinder 0.874% 0.647% 1.212% 0.948% 1.497% 1.503% 0.989%
Explosive Payload 2.499% 3.308% 23.365% 1.199% 2.651% 3.386% 5.400%
Kill Clip 2.340% 1.287% 1.466% 0.755% 1.392% 1.842% 9.829%
Anonymous Autumn Anonymous Autumn
  Attrition Orbs Closing Time Demolitionist Discord Enlightened Action Eddy Current Lone Wolf Offhand Strike Rangefinder Strategist To the Pain Zen Moment
Adagio 0.806% 1.012% 0.873% 0.541% 0.707% 0.575% 0.825% 0.438% 0.602% 0.455% 0.448% 0.722%
Adrenaline Junkie 0.734% 0.812% 0.777% 0.658% 0.497% 0.564% 0.527% 0.389% 0.459% 0.373% 0.388% 0.445%
Desperate Measures 0.746% 0.858% 0.823% 0.525% 0.732% 0.468% 0.732% 0.439% 0.487% 0.379% 0.368% 0.562%
Frenzy 0.835% 0.821% 0.797% 0.569% 0.541% 0.718% 0.516% 0.415% 0.531% 0.375% 0.362% 0.546%
Harmony 0.579% 0.691% 0.510% 0.585% 0.479% 0.433% 0.682% 0.297% 0.456% 0.353% 0.303% 0.372%
Voltshot 2.043% 1.356% 2.472% 0.858% 1.473% 2.928% 0.956% 0.898% 0.716% 1.399% 0.705% 0.868%
Kill Clip 0.765% 1.602% 0.879% 0.687% 1.030% 0.720% 2.269% 0.452% 1.610% 0.458% 0.758% 1.652%
Multikill Clip 0.588% 0.676% 0.586% 0.469% 0.561% 0.555% 0.640% 0.435% 0.431% 0.509% 0.288% 0.599%
Precision Instrument 0.684% 1.720% 0.627% 0.484% 0.807% 0.595% 2.539% 0.436% 1.258% 0.415% 0.960% 1.600%
Rampage 0.487% 0.958% 0.638% 0.444% 0.512% 0.518% 0.791% 0.424% 0.627% 0.468% 0.396% 1.029%
Surrounded 0.609% 0.448% 0.540% 0.360% 0.356% 0.362% 0.444% 0.338% 0.398% 0.316% 0.327% 0.316%
Swashbuckler 0.419% 0.819% 0.397% 0.389% 0.366% 0.354% 0.525% 0.303% 0.453% 0.339% 0.326% 0.672%
Arcane Embrace Arcane Embrace
  Air Trigger Fourth Time's the Charm Grave Robber Lone Wolf Slideshot Dual Loader Threat Detector
Closing Time 0.967% 1.838% 0.862% 1.707% 1.520% 1.322% 2.351%
Desperado 1.103% 3.177% 1.518% 1.122% 1.089% 1.277% 1.368%
Precision Instrument 0.868% 11.018% 2.589% 1.711% 1.770% 2.250% 1.199%
Surrounded 0.486% 3.949% 2.208% 1.523% 2.015% 2.078% 1.558%
Tap the Trigger 0.463% 0.768% 0.735% 1.280% 1.789% 1.322% 0.870%
Swashbuckler 0.570% 1.019% 1.242% 0.996% 1.701% 2.268% 1.420%
Voltshot 2.465% 4.201% 2.073% 1.595% 3.580% 7.755% 5.440%
Archon's Thunder Archon's Thunder
  Air Trigger Enlightened Action Dynamic Sway Reduction Envious Assassin Fourth Time's the Charm Rimestealer High-Impact Reserves
Desperate Measures 0.545% 0.710% 0.791% 0.832% 0.881% 0.852% 1.085%
Onslaught 14.724% 3.746% 1.567% 1.273% 1.594% 1.177% 1.576%
Headstone 0.963% 0.878% 1.071% 1.457% 1.315% 3.256% 1.216%
Killing Tally 0.975% 1.110% 1.687% 1.815% 2.432% 1.426% 2.309%
Tap the Trigger 0.637% 0.651% 1.627% 0.690% 0.905% 0.744% 1.234%
Target Lock 0.689% 0.941% 1.405% 1.422% 1.961% 22.079% 1.771%
Rewind Rounds 0.864% 0.778% 1.214% 1.543% 2.817% 1.309% 1.457%
Avalanche Avalanche
  Auto-Loading Holster Subsistence Dynamic Sway Reduction Rewind Rounds Closing Time Dragonfly Heal Clip
Incandescent 3.557% 4.822% 2.688% 3.004% 2.372% 4.743% 2.767%
Vorpal Weapon 1.423% 1.897% 2.372% 2.609% 1.581% 1.660% 2.292%
Cascade Point 1.502% 2.372% 1.344% 1.897% 1.265% 2.213% 1.739%
Target Lock 2.292% 1.976% 1.423% 3.478% 1.976% 2.688% 1.818%
Firing Line 1.739% 2.134% 1.660% 1.344% 1.344% 1.976% 1.028%
Golden Tricorn 1.423% 2.213% 2.213% 1.502% 1.265% 1.976% 1.897%
Collective Action 1.581% 1.502% 1.344% 1.660% 1.502% 1.502% 1.423%
Bitter/Sweet Bitter/Sweet
  Reverberation Envious Arsenal Stats for All Unrelenting Perpetual Motion Attrition Orbs Loose Change
Jolting Feedback 3.500% 5.034% 1.741% 1.762% 1.318% 2.807% 2.193%
Cascade Point 1.327% 4.951% 1.065% 0.855% 0.832% 0.901% 0.855%
Explosive Light 1.827% 5.475% 1.480% 1.531% 1.103% 1.600% 0.868%
Bait and Switch 2.116% 20.896% 2.380% 2.423% 2.314% 2.362% 1.568%
Harmony 0.833% 0.988% 0.772% 0.915% 0.844% 0.964% 0.659%
Killing Tally 1.695% 1.547% 0.899% 1.389% 1.247% 1.484% 1.098%
Frenzy 1.381% 1.685% 0.805% 0.773% 0.893% 1.151% 0.894%
BrayTech Werewolf BrayTech Werewolf
  Dynamic Sway Reduction Lone Wolf Overflow Pugilist Rewind Rounds Subsistence Zen Moment
Kill Clip 3.585% 4.013% 1.070% 0.768% 1.183% 1.281% 4.121%
Swashbuckler 0.958% 1.076% 0.878% 0.928% 0.837% 0.685% 0.912%
Tap the Trigger 2.333% 1.993% 0.850% 0.640% 0.863% 0.500% 1.732%
Target Lock 2.109% 2.210% 1.864% 1.242% 3.852% 1.479% 2.432%
Onslaught 1.601% 1.486% 2.151% 1.617% 5.187% 4.180% 2.162%
Desperate Measures 0.872% 0.845% 0.640% 0.807% 1.738% 1.457% 1.287%
Kinetic Tremors 3.361% 2.074% 2.748% 1.839% 8.800% 5.231% 3.521%
Bygones Bygones
  Lone Wolf Outlaw Under Pressure Shoot to Loot Keep Away To the Pain Zen Moment Rangefinder Subsistence Perpetual Motion Attrition Orbs Demolitionist
Closing Time 1.192% 0.192% 0.943% 0.109% 0.742% 0.228% 0.491% 0.262% 0.257% 0.249% 0.277% 0.157%
Kill Clip 0.821% 2.114% 0.316% 0.436% 0.890% 0.584% 1.384% 0.455% 0.295% 0.927% 0.239% 0.898%
Headseeker 3.454% 0.670% 1.825% 0.188% 5.803% 0.534% 4.786% 0.854% 0.407% 0.813% 0.453% 0.444%
Kinetic Tremors 0.569% 1.470% 0.367% 2.896% 0.559% 1.036% 0.667% 0.784% 0.853% 0.399% 1.125% 1.825%
Desperate Measures 0.483% 0.266% 0.348% 0.139% 0.698% 0.166% 1.059% 0.176% 0.404% 0.202% 0.145% 0.242%
Vorpal Weapon 0.200% 0.300% 0.192% 0.294% 0.182% 0.318% 0.248% 0.483% 0.196% 0.247% 0.174% 0.192%
Desperado 0.335% 0.668% 0.446% 0.193% 1.348% 0.246% 1.637% 0.271% 0.767% 0.268% 0.290% 0.246%
Eye of the Storm 0.393% 0.160% 0.237% 0.144% 0.473% 0.587% 0.589% 0.557% 0.134% 0.576% 0.100% 0.204%
High Ground 2.620% 0.665% 0.655% 0.306% 3.270% 0.805% 6.565% 0.815% 1.173% 0.779% 0.974% 0.436%
Firefly 0.377% 1.128% 0.320% 0.334% 0.517% 0.527% 0.685% 1.081% 0.661% 1.046% 0.352% 2.196%
Osmosis 0.305% 0.120% 0.175% 0.105% 0.106% 0.116% 0.194% 0.143% 0.314% 0.108% 0.266% 0.179%
Frenzy 0.201% 0.660% 0.142% 0.252% 0.294% 0.135% 0.359% 0.317% 0.322% 0.476% 0.198% 0.760%
Chroma Rush Chroma Rush
  Subsistence Dynamic Sway Reduction Killing Wind Tunnel Vision To the Pain Heating Up
Rampage 4.156% 2.599% 1.654% 1.051% 1.225% 1.898%
Target Lock 3.132% 4.522% 2.396% 1.615% 1.509% 1.856%
Kinetic Tremors 11.655% 10.145% 5.780% 4.386% 4.189% 4.074%
Tap the Trigger 0.940% 2.927% 1.439% 0.987% 1.197% 1.063%
Kill Clip 1.895% 2.860% 2.567% 2.233% 1.909% 2.495%
Frenzy 3.479% 1.573% 1.071% 1.014% 1.213% 1.297%
Deadlock Deadlock
  Barrel Constrictor Lone Wolf Grave Robber Slickdraw Slideshot Threat Detector Threat Remover
Bait and Switch 0.897% 1.007% 0.771% 0.769% 0.899% 1.027% 0.915%
Cascade Point 0.778% 0.961% 0.845% 0.714% 0.956% 0.828% 0.739%
Closing Time 2.533% 9.780% 2.497% 5.490% 7.652% 7.227% 1.789%
Desperate Measures 0.689% 1.007% 0.654% 0.771% 1.243% 0.879% 0.668%
One-Two Punch 0.863% 1.023% 1.510% 1.128% 2.108% 1.845% 1.099%
Opening Shot 1.620% 3.753% 1.101% 3.622% 6.877% 7.869% 2.492%
Trench Barrel 1.083% 1.105% 1.000% 0.762% 1.421% 1.691% 1.043%
Exuviae Exuviae
  Rimestealer Triple Tap To the Pain Encore Lone Wolf Stats for All Keep Away
Headstone 13.860% 2.782% 1.404% 1.621% 1.557% 1.832% 2.503%
Precision Instrument 2.285% 2.222% 2.204% 1.626% 3.090% 1.030% 5.029%
Desperate Measures 1.792% 1.346% 1.212% 1.354% 1.248% 1.016% 1.145%
Frenzy 1.773% 1.465% 1.281% 1.273% 1.553% 1.100% 1.356%
Redirection 1.420% 1.024% 1.129% 1.176% 1.230% 1.171% 1.034%
Explosive Payload 4.151% 2.505% 1.835% 2.234% 3.508% 2.565% 4.732%
One for All 1.716% 0.986% 0.983% 0.866% 1.111% 1.552% 1.114%
Glacioclasm Glacioclasm
  Air Trigger Envious Assassin Lone Wolf Overflow Slideshot Subsistence Under Pressure
Vorpal Weapon 1.342% 1.822% 1.342% 2.109% 1.534% 0.959% 1.151%
Closing Time 1.726% 1.438% 5.849% 1.726% 3.260% 1.822% 7.574%
Desperate Measures 0.863% 1.246% 1.438% 1.726% 1.151% 1.630% 1.055%
Withering Gaze 1.630% 1.822% 2.589% 2.205% 2.301% 1.342% 2.013%
Controlled Burst 1.726% 2.589% 2.301% 1.630% 1.726% 1.918% 1.630%
High-Impact Reserves 1.726% 1.246% 2.493% 1.726% 2.685% 1.726% 3.931%
Reservoir Burst 1.438% 2.013% 2.109% 1.918% 2.589% 2.589% 1.630%
Gridskipper Gridskipper
  Killing Wind Lone Wolf Repulsor Brace Zen Moment Perpetual Motion Demolitionist
Multikill Clip 1.762% 2.072% 1.851% 2.432% 1.706% 2.195%
Frenzy 1.672% 1.745% 2.712% 2.164% 1.772% 3.346%
Destabilizing Rounds 2.438% 2.619% 9.643% 3.223% 2.745% 6.339%
Headseeker 3.687% 6.323% 2.221% 8.247% 4.231% 2.593%
Elemental Capacitor 1.296% 2.017% 1.173% 2.373% 1.421% 1.215%
Desperate Measures 1.570% 1.679% 1.851% 1.898% 1.482% 2.288%
Ignition Code Ignition Code
  Slideshot Ambitious Assassin Unrelenting Lead from Gold Steady Hands Permeability
Reverberation 9.081% 4.700% 1.826% 1.336% 1.479% 2.575%
Strategist 5.007% 2.512% 1.714% 1.678% 0.829% 1.463%
Frenzy 7.810% 4.672% 2.268% 3.648% 1.328% 1.232%
Vorpal Weapon 4.553% 3.652% 2.500% 5.657% 2.017% 1.874%
High Ground 4.732% 1.371% 1.471% 2.476% 1.451% 2.025%
Harmony 4.158% 1.611% 0.941% 1.403% 1.351% 1.599%
Insurmountable Insurmountable
  Lone Wolf Repulsor Brace To the Pain Threat Detector Attrition Orbs Demolitionist Air Trigger
Destabilizing Rounds 3.080% 11.701% 1.944% 2.289% 2.648% 5.166% 1.867%
Desperate Measures 2.097% 2.637% 1.752% 1.565% 1.397% 1.867% 1.282%
One for All 1.445% 1.960% 1.512% 1.654% 1.358% 1.535% 0.949%
Surrounded 1.203% 1.826% 1.519% 2.571% 1.894% 1.788% 1.085%
Rampage 1.773% 1.712% 1.749% 2.345% 2.332% 3.426% 1.207%
Closing Time 2.798% 1.306% 1.460% 2.025% 1.742% 2.024% 1.626%
Harmony 1.665% 1.163% 1.018% 0.990% 1.276% 1.532% 1.242%
Jurassic Green Jurassic Green
  Closing Time Lone Wolf Loose Change Keep Away Heal Clip Rangefinder Subsistence
Under Pressure 1.861% 1.141% 0.533% 0.714% 0.967% 0.873% 1.028%
Kill Clip 1.903% 2.332% 1.054% 1.852% 4.271% 1.159% 1.622%
Adrenaline Junkie 0.858% 0.970% 0.771% 0.959% 1.595% 0.632% 0.779%
Desperate Measures 0.755% 1.013% 0.810% 1.250% 2.824% 0.788% 1.142%
Frenzy 0.866% 0.755% 0.738% 1.336% 4.097% 1.235% 1.685%
Headseeker 2.145% 2.140% 0.611% 3.008% 3.816% 2.781% 1.939%
Incandescent 3.693% 2.565% 2.367% 2.149% 13.201% 3.546% 8.870%
Legato-11 Legato-11
  Auto-Loading Holster Deconstruct Heal Clip Killing Wind Lone Wolf To the Pain Triple Tap
Focused Fury 2.261% 1.610% 1.742% 1.244% 1.303% 1.434% 2.075%
Cascade Point 3.243% 1.767% 2.610% 1.412% 1.502% 1.212% 2.097%
Closing Time 2.640% 1.800% 3.311% 3.560% 6.602% 2.356% 1.563%
Frenzy 1.952% 1.456% 3.022% 1.743% 2.074% 1.353% 1.531%
Incandescent 3.586% 1.890% 6.924% 2.790% 3.227% 2.613% 2.340%
Offhand Strike 1.426% 1.216% 1.474% 1.541% 1.819% 1.375% 1.492%
Vorpal Weapon 5.060% 1.656% 2.327% 1.460% 2.005% 1.765% 2.932%
Liturgy Liturgy
  Rimestealer Strategist Perpetual Motion Quickdraw Envious Arsenal Slideways Surplus
Chill Clip 14.736% 3.344% 2.242% 1.892% 6.209% 9.033% 2.666%
Harmony 1.457% 1.019% 1.018% 0.759% 1.145% 0.840% 0.817%
Lead from Gold 2.076% 1.305% 1.180% 1.258% 1.874% 1.315% 0.803%
Swashbuckler 1.092% 0.988% 0.988% 1.000% 1.597% 1.046% 0.723%
Chain Reaction 3.117% 1.551% 1.922% 2.104% 3.937% 4.393% 1.598%
Desperate Measures 1.520% 0.858% 0.737% 0.967% 1.804% 1.478% 1.061%
One for All 1.993% 0.842% 0.795% 0.705% 1.551% 1.662% 0.985%
Live Fire Live Fire
  Rimestealer Perfect Float Heating Up Air Trigger Subsistence Rapid Hit
Headstone 15.148% 2.760% 2.826% 1.791% 4.974% 6.186%
No Distractions 2.643% 1.774% 2.080% 1.551% 1.621% 2.022%
To the Pain 2.427% 1.930% 2.102% 1.879% 1.955% 1.691%
Offhand Strike 1.641% 1.611% 1.926% 1.671% 2.164% 1.780%
Shoot to Loot 2.906% 1.369% 1.777% 1.912% 2.618% 2.605%
Rampage 4.654% 1.834% 1.935% 1.854% 4.512% 3.871%
Mechabre Mechabre
  Keep Away Triple Tap Clown Cartridge Snapshot Sights Air Trigger Lone Wolf Demolitionist
Closing Time 4.168% 1.580% 1.060% 6.952% 0.734% 9.585% 1.255%
Opening Shot 3.191% 1.683% 1.522% 6.293% 0.698% 3.729% 1.028%
Voltshot 1.991% 2.920% 3.350% 3.055% 1.168% 1.497% 1.868%
To the Pain 0.623% 0.912% 1.071% 2.006% 0.829% 1.262% 0.619%
Discord 0.706% 0.744% 1.050% 2.146% 0.895% 1.719% 1.160%
Firing Line 1.143% 2.710% 1.944% 1.393% 0.975% 1.355% 1.527%
Vorpal Weapon 1.809% 3.456% 2.430% 1.597% 0.884% 1.747% 1.963%
Mistral Lift Mistral Lift
  Withering Gaze Envious Arsenal Clown Cartridge Envious Assassin Keep Away Moving Target Reconstruction
Bait and Switch 3.101% 5.386% 2.557% 3.591% 2.013% 1.904% 3.319%
High Ground 2.176% 1.850% 2.122% 1.360% 1.523% 1.088% 1.469%
Firing Line 1.959% 2.775% 1.850% 2.503% 1.578% 1.197% 2.938%
Precision Instrument 2.720% 3.101% 2.829% 2.285% 1.632% 0.925% 2.884%
Frenzy 2.122% 1.469% 1.904% 2.231% 1.523% 1.251% 1.741%
High-Impact Reserves 1.251% 2.013% 1.741% 1.632% 1.523% 1.088% 2.013%
Vorpal Weapon 1.795% 1.687% 2.339% 1.795% 1.034% 1.251% 1.959%
Neoptolemus II Neoptolemus II
  Rangefinder Slickdraw Air Trigger To the Pain Pugilist Strategist
Tunnel Vision 3.170% 2.834% 2.335% 2.145% 2.484% 2.853%
Vorpal Weapon 3.957% 3.038% 3.058% 2.826% 2.379% 2.990%
Perfect Float 2.476% 2.618% 2.731% 2.834% 2.260% 2.013%
Wellspring 2.233% 2.429% 2.705% 2.928% 3.549% 2.963%
Sneak Bow 2.869% 2.121% 2.402% 3.114% 2.817% 3.102%
Lone Wolf 3.866% 2.526% 2.127% 2.914% 3.071% 3.261%
Noxious Vetiver Noxious Vetiver
  Loose Change To the Pain Thresh Unrelenting Attrition Orbs Pugilist Heating Up
Jolting Feedback 8.315% 4.096% 5.417% 7.048% 11.518% 6.934% 4.258%
Target Lock 1.205% 1.502% 1.438% 1.308% 2.215% 1.357% 1.532%
Frenzy 1.200% 1.073% 1.160% 1.511% 1.742% 1.473% 1.076%
Redirection 0.853% 0.998% 0.993% 0.966% 1.342% 0.938% 1.002%
Vorpal Weapon 1.025% 0.945% 1.099% 1.132% 1.435% 1.194% 0.964%
Desperate Measures 0.909% 1.020% 1.044% 1.185% 1.488% 1.166% 1.099%
Rampage 1.261% 1.170% 1.435% 1.386% 1.860% 1.480% 1.234%
Omniscient Eye Omniscient Eye
  Lone Wolf Mulligan No Distractions Envious Arsenal Fourth Time's the Charm Lead from Gold Elemental Capacitor
Snapshot Sights 3.620% 2.222% 1.746% 1.485% 1.317% 1.578% 1.769%
Vorpal Weapon 1.955% 2.506% 1.677% 4.073% 5.453% 1.671% 1.485%
Incandescent 1.729% 1.996% 1.735% 2.100% 1.775% 1.456% 1.184%
Closing Time 4.380% 1.752% 1.729% 1.793% 1.897% 1.242% 1.387%
Box Breathing 1.265% 1.166% 1.485% 1.845% 2.129% 1.514% 1.073%
Opening Shot 2.373% 1.311% 1.294% 1.387% 1.735% 1.497% 1.677%
Precision Instrument 1.700% 1.317% 1.288% 2.570% 8.882% 2.263% 1.520%
PLUG ONE.1 PLUG ONE.1
  Under Pressure Slideways Lone Wolf Feeding Frenzy Reconstruction Well-Rounded
Reservoir Burst 2.006% 2.465% 1.824% 2.506% 7.213% 1.661%
Closing Time 10.009% 3.586% 6.741% 2.202% 3.060% 1.979%
Desperate Measures 1.621% 1.304% 1.358% 1.418% 2.296% 1.148%
Voltshot 2.634% 2.492% 2.506% 3.296% 3.782% 2.067%
Kickstart 2.891% 2.722% 2.627% 1.499% 2.128% 1.202%
Controlled Burst 2.796% 1.716% 2.121% 2.168% 5.444% 1.513%
PLUG ONE.1 (Adept) PLUG ONE.1 (Adept)
  Under Pressure Slideways Lone Wolf Feeding Frenzy Reconstruction Well-Rounded
Reservoir Burst 2.351% 2.401% 1.226% 1.446% 6.773% 0.269%
Closing Time 22.031% 4.407% 9.687% 0.948% 1.272% 0.762%
Desperate Measures 2.047% 1.213% 1.234% 0.771% 1.355% 0.188%
Voltshot 2.220% 2.128% 1.355% 2.405% 2.078% 0.360%
Kickstart 5.785% 3.631% 2.949% 0.758% 1.064% 0.247%
Controlled Burst 3.094% 2.148% 1.462% 1.116% 6.567% 0.253%
Prophet of Doom Prophet of Doom
  Pugilist Envious Arsenal Slideways Threat Remover Air Trigger Threat Detector Reconstruction
Barrel Constrictor 0.889% 0.752% 0.590% 0.511% 0.405% 0.704% 0.828%
Trench Barrel 1.441% 1.572% 0.937% 0.729% 0.570% 0.717% 1.772%
One-Two Punch 1.519% 1.086% 1.243% 1.086% 0.628% 0.881% 1.866%
Opening Shot 0.613% 0.856% 2.147% 1.438% 1.000% 5.661% 0.939%
Cascade Point 0.461% 0.636% 0.595% 0.722% 0.522% 0.777% 1.089%
Closing Time 0.980% 0.775% 2.231% 1.544% 1.066% 47.246% 1.284%
Voltshot 1.187% 0.823% 0.704% 0.696% 0.674% 1.269% 1.339%
Rake Angle Rake Angle
  Rimestealer Replenishing Aegis Overflow Impulse Amplifier Lead from Gold Pugilist
Chill Clip 13.559% 11.563% 6.870% 1.354% 5.060% 7.084%
Close to Melee 3.397% 3.274% 3.137% 1.394% 0.345% 1.770%
Surrounded 1.694% 2.174% 2.663% 2.061% 1.266% 0.297%
Vorpal Weapon 0.437% 1.480% 2.770% 2.446% 2.620% 1.208%
Unstoppable Force 1.446% 0.483% 1.238% 2.489% 1.889% 1.883%
Swashbuckler 2.865% 1.229% 0.278% 1.119% 2.192% 2.966%
Rake Angle (Adept) Rake Angle (Adept)
  Rimestealer Replenishing Aegis Overflow Impulse Amplifier Lead from Gold Pugilist
Chill Clip 14.502% 13.708% 10.837% 4.248% 4.220% 2.654%
Close to Melee 3.777% 3.629% 2.347% 1.332% 0.599% 0.914%
Surrounded 2.637% 2.422% 2.068% 1.402% 0.744% 0.413%
Vorpal Weapon 1.815% 2.049% 2.417% 1.533% 1.199% 0.410%
Unstoppable Force 2.392% 2.121% 1.547% 2.511% 0.792% 0.365%
Swashbuckler 2.960% 1.335% 0.942% 1.059% 0.744% 1.357%
Reckless Oracle Reckless Oracle
  Subsistence Strategist Killing Wind Keep Away Demolitionist Tap the Trigger Destabilizing Rounds
Repulsor Brace 2.052% 1.644% 0.934% 1.061% 1.775% 1.142% 10.808%
One for All 2.383% 1.673% 1.240% 1.212% 1.595% 0.898% 4.423%
Swashbuckler 1.493% 1.248% 1.424% 1.440% 1.330% 0.824% 1.750%
Dynamic Sway Reduction 1.240% 1.146% 1.387% 2.729% 1.656% 2.158% 1.644%
Collective Action 0.828% 0.816% 0.873% 1.179% 1.228% 1.020% 1.457%
Kill Clip 1.342% 1.191% 1.334% 2.627% 2.081% 2.089% 3.023%
Paracausal Affinity 2.399% 1.375% 1.334% 3.827% 3.162% 1.758% 10.743%
Sacred Provenance Sacred Provenance
  Steady Hands Stats for All Demolitionist Lone Wolf Killing Wind Heating Up Rapid Hit
Frenzy 1.351% 1.727% 1.738% 0.988% 0.842% 1.130% 2.232%
Headseeker 1.909% 1.809% 1.919% 5.459% 1.795% 1.134% 6.454%
Desperate Measures 1.034% 1.194% 1.820% 1.361% 1.077% 0.835% 1.134%
One for All 0.675% 1.354% 1.550% 1.223% 1.279% 0.832% 0.921%
Kinetic Tremors 1.336% 1.951% 7.599% 2.403% 2.552% 2.459% 10.176%
Desperado 1.134% 1.034% 1.120% 1.685% 1.784% 1.759% 3.767%
Kill Clip 1.525% 1.027% 1.127% 1.407% 1.621% 1.564% 4.194%
Scavenger's Fate Scavenger's Fate
  Lone Wolf Feeding Frenzy Repulsor Brace Discord Perpetual Motion Slideshot Dual Loader
Destabilizing Rounds 1.734% 2.396% 4.621% 2.331% 1.694% 2.409% 2.509%
Closing Time 9.447% 1.864% 2.057% 2.540% 4.205% 8.012% 2.231%
Desperate Measures 1.481% 1.250% 1.302% 1.439% 1.112% 1.718% 1.396%
Harmony 1.206% 1.123% 1.190% 1.361% 1.193% 1.223% 1.193%
Vorpal Weapon 1.762% 1.543% 1.764% 1.493% 1.342% 2.465% 1.871%
Surrounded 1.295% 1.596% 1.480% 1.562% 1.359% 1.685% 1.789%
Frenzy 1.546% 1.417% 1.754% 1.326% 1.441% 1.781% 1.490%
Sojourner's Tale Sojourner's Tale
  Quickdraw Moving Target Discord Offhand Strike Heal Clip Auto-Loading Holster
Opening Shot 8.503% 5.564% 2.212% 1.779% 3.060% 3.429%
Air Trigger 1.555% 1.409% 1.395% 1.171% 1.586% 1.456%
Incandescent 3.283% 3.185% 4.372% 2.807% 11.438% 4.844%
Precision Instrument 1.725% 1.745% 2.060% 1.635% 4.214% 4.067%
Harmony 1.414% 1.184% 1.943% 1.348% 2.127% 1.978%
Swashbuckler 2.042% 1.499% 1.304% 1.263% 3.132% 2.276%
Sovereignty Sovereignty
  Explosive Payload Discord Dragonfly Enlightened Action No Distractions Demolitionist Steady Hands
Harmony 2.229% 1.988% 1.536% 1.197% 1.077% 1.324% 1.331%
Desperate Measures 2.859% 1.618% 2.372% 1.271% 1.221% 1.146% 1.226%
Precision Instrument 3.827% 1.859% 3.154% 2.776% 1.515% 1.449% 1.150%
Withering Gaze 5.101% 2.556% 5.294% 4.554% 4.038% 3.212% 1.490%
Box Breathing 2.050% 1.148% 2.061% 1.652% 2.239% 1.714% 1.257%
Adrenaline Junkie 1.772% 1.127% 1.256% 1.363% 1.356% 1.813% 1.368%
Firing Line 4.006% 1.333% 1.700% 1.342% 1.578% 1.957% 1.540%
Stay Frosty Stay Frosty
  Rimestealer Lone Wolf Encore Moving Target Killing Wind Enlightened Action Tunnel Vision
Adrenaline Junkie 2.037% 2.214% 1.329% 1.860% 1.461% 2.436% 1.904%
Desperado 2.126% 1.860% 1.816% 1.949% 2.126% 2.657% 2.923%
Desperate Measures 1.860% 1.683% 1.506% 1.550% 1.771% 2.126% 1.196%
Headseeker 2.214% 2.834% 1.949% 1.506% 2.613% 1.594% 2.126%
Headstone 4.473% 2.081% 1.904% 2.259% 2.259% 2.569% 1.771%
Kill Clip 2.081% 3.056% 1.993% 2.126% 1.904% 1.904% 2.126%
Frenzy 2.259% 1.860% 1.949% 2.081% 1.816% 1.594% 0.709%
Tinasha's Mastery Tinasha's Mastery
