Archetype
Stats
Impact | 62 | ||||
Range | 40 | ||||
• Damage Falloff | |||||
Stability | 41 | ||||
Handling | 44 | ||||
Reload Speed | 40 | ||||
• Reload Time | |||||
Aim Assistance | 60 | ||||
Inventory Size | 45 | ||||
Zoom | 20 | ||||
Airborne Effectiveness | 10 | ||||
Recoil | 55 | ||||
Rounds Per Minute | 180 | ||||
Magazine | 16 | ||||
Selected Perks | |||||
Popularity: Overall | Select 4 perks to see their popularity. | ||||
Popularity: Perks | |||||
Popularity: Trait Combo | |||||
Popularity: MW Bonus |
Perk Playground
Your Rolls
TIP: API Perk Swap
The Bungie API now allows us to swap weapon perks for you*. Click individual perks below to swap them in-game. Click "Equip Popular Perks" to pick the perks that result in the highest popularity rank (if you're not already using them).* You must be in orbit, a social space, or logged off.
Related Collectible
Lore
The End
"Show them that safe harbor is very far away." —Emissary of the Nine
THE RED SHIPS ENTER
THE AIR IS HEAVY.
Now, when you move, you can actually FEEL the weight of the world.
This weight is a gift.
you finally have our attention