Archetype
Stats
Impact | 84 | ||||
Range | 44 | ||||
• Damage Falloff | |||||
Stability | 42 | ||||
Handling | 42 | ||||
Reload Speed | 40 | ||||
• Reload Time | |||||
Aim Assistance | 75 | ||||
Inventory Size | 50 | ||||
Zoom | 14 | ||||
Airborne Effectiveness | 10 | ||||
Recoil | 95 | ||||
Rounds Per Minute | 140 | ||||
Magazine | 9 | ||||
Selected Perks | |||||
Popularity: Overall | Select 4 perks to see their popularity. | ||||
Popularity: Perks | |||||
Popularity: Trait Combo | |||||
Popularity: MW Bonus |
Perk Playground
Your Rolls
TIP: API Perk Swap
The Bungie API now allows us to swap weapon perks for you*. Click individual perks below to swap them in-game. Click "Equip Popular Perks" to pick the perks that result in the highest popularity rank (if you're not already using them).* You must be in orbit, a social space, or logged off.
Related Collectible
Lore
Judgment
"The greatest threat to a Guardian is another Guardian." —Emissary of the Nine
You sought us out.
IN SOME SMALL WAY, YOU FOUND US.
But discovery always has a price. With curiosity comes consequence.
S H E I S N O T R E A D Y
SEEK JUDGMENT. GROW.